Berikut informasi kredit mobil honda city
TYPE / OTR | Sisa | ADDB | |
Angsuran | Bayar I | ||
CITY MMC E M/T | 12 | 23.848.000 | 66.390.000 |
310.200.000 | 24 | 13.136.000 | 66.390.000 |
36 | 9.588.000 | 66.390.000 | |
48 | 7.895.000 | 66.390.000 | |
60 | 7.082.000 | 66.590.000 | |
CITY MMC E CVT | 12 | 24.610.000 | 68.390.000 |
320.200.000 | 24 | 13.560.000 | 68.390.000 |
36 | 9.893.000 | 68.390.000 | |
48 | 8.149.000 | 68.390.000 | |
60 | 7.310.000 | 68.590.000 | |
CITY MMC ES A/T | 12 | 26.159.000 | 72.410.000 |
340.300.000 | 24 | 14.408.000 | 72.410.000 |
36 | 10.515.000 | 72.410.000 | |
48 | 8.661.000 | 72.410.000 | |
60 | 7.766.000 | 72.610.000 |
Untuk informasi kredit lainya dan lebih lanjut silahkan menhubungi sales kami.
harga Kredit atau cash mobil honda mobilio
harga Kredit atau cash mobil honda accord
PROMO AKHIR TAHUN 2018 DP MURAH ANGSURAN RINGAN
harga Kredit atau cash mobil honda ODYSSEY
Kredit atau cash mobil honda Brio satya, brio rs
PROMO HONDA AUTO SERANG
Jl. Raya Serang Cilegon No 517 Serang 42162 - Indonesia
Phone: +62877-7850-3020
BBM:
Email: mirsadhonda86@gmail.com